Description
Forget endless scrolling – the Universal Guide on this Samsung Smart Display provides recommendations personalised to you. TV Plus offers free live and on-demand content – no sign-up required. And then there’s your favourite streaming apps from Netflix, Disney+, and Prime Video. For those working from home days, there’s Workmode which lets you remotely access another PC, use Microsoft 365, and connect to Samsung mobile devices.
Good to know
– Adaptive Picture automatically adjusts the brightness to the light in the room – no more straining your eyes on sunny days
– Adaptive Sound adjusts the audio based on what you’re watching, so the speech is as clear as the soundtrack
– Share your holiday snaps with screen mirroring from Apple AirPlay or Miracast
– Can double as a control centre for your Samsung SmartThings devices
– Ultrawide Game View lets you see more of the on-screen action with a 21:9 aspect ratio
________________________________
Please note:
– This product does not include a TV aerial socket or tuner.
– Some apps & services are only available in the UK. Apps & services may be removed or no longer supported by third party content providers at any time. Some apps & services may not be available at launch and may require a firmware update before becoming available. Some services require an account and/or subscription fee.
SAMSUNG LS32BM500EUXXU 32″ Smart Full HD HDR LED Smart Display (No Aerial), Refresh rate: 60 Hz, HDMI 1.4 x 2, Samsung Smart TV has a large choice of apps and services, HDR: HDR10, TV PLUS,
| DISPLAY | ||
| Diagonal Size | 32” | |
| Colour | Black | |
| Screen Curvature | Flat | |
| Panel Type | VA | |
| Refresh Rate | Max 60Hz | |
| Resolution | 1,920 x 1,080 | |
| Aspect Ratio | 16:9 | |
| Brightness (Typical) | 250 cd / m2 | |
| Contrast Ratio Static | 3,000:1 (Typ) | |
| HDR(High Dynamic Range) | HDR10 | |
| Response Time | 4 ms(GTG) | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Colour Support | Max 1B | |
| GENERAL FEATURE | ||
| Flicker Free | Yes | |
| Windows Certification | Windows 10 | |
| Eye Saver Mode | Yes | |
| Auto Source Switch+ | Yes | |
| Adaptive Picture | Yes | |
| Ultrawide Game View | Yes | |
| Game Mode | Yes | |
| Game Bar 2.0 | Yes | |
| SMART SERVICE | ||
| Smart Type | Smart | |
| Operating System | Tizen™ | |
| SmartThings App Support | Yes | |
| SmartThings | Yes | |
| Mobile to Screen – Mirroring, DLNA | Yes | |
| Tap View | Yes | |
| Remote Access | Yes | |
| Sound Mirroring | Yes | |
| Video Communication | Google Duo | |
| ConnectShare™ (USB 2.0) | Yes | |
| Web Service | Microsoft 365 | |
| INTERFACES | ||
| Wireless Display |
Yes | |
| HDMI 1.4 | x 2 | |
| Wireless LAN Built-in | Yes (WiFi5) | |
| Bluetooth | Yes (BT4.2) | |
| AUDIO | ||
| Speaker | Yes | |
| POWER | ||
| Power Supply | AC100-240V 50/60 Hz | |
| DIMENSIONS | ||
| Set Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm | |



