Description
| Product Specification | Date:2023-2-1 | |
|---|---|---|
| Manufacturer Model | BCD-630W | |
| Hisense Model | H760FSB-WD | |
| 1. Product identification | ||
| Category of household refrigerating appliance model (1) Refrigerator with one or more fresh-food storage compartments. (2) Refrigerator-cellar, Cellar and Wine storage appliance. (3) Refrigerator-chiller and Refrigerator with a 0-star compartment. (4) Refrigerator with a one-star compartment. (5) Refrigerator with a two-star compartment. (6) Refrigerator with a three-star compartment. (7) Refrigeraor-freezer. (8) Upright freezer. (9) Chest freezer. (10) Multi-use and other refrigerating appliances. | 7 | |
| Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | Triple Door | |
| Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R | |
| FS (free standing) – BI (built-in) – BU (built-under) | FS | |
| 2. Aesthetics | ||
| Door profile ( F = flat / R = rounded / etc…) | F | |
| Handle (External/Integrated) | External | |
| Colours (White/Silver/SS/Glass/Inox looking) | Black | |
| 3. Basic features | ||
| Voltage / frequency | 220~240 / 50Hz | |
| Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | SN/N/ST/T | |
| Foaming components | C-P | |
| Certifications | CE/CB/GCC | |
| Net capacity | l | 575 |
| Net capacity fridge compartment (Fridge/Chill) | l | 435 |
| Net capacity freezer compartment | l | 140 |
| Energy efficiency class | A+ | |
| Freezer compartment star rating | 4 Star | |
| Energy consumption / year | kWh/year | 420 |
| Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 1,15 |
| Freezing capacity / 24 hours | kg/24 h | 9 |
| Max noise level | dB(A) | 43 |
| Max storage time by power failure Freezer | h | 18 |
| Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/57 |
| 4. Key features | ||
| Defrosting Fridge / Freezer (M=manual A=automatic) | A | |
| Control system (E = Electronic / M = Mechanical) | E | |
| Frost Free (Fridge/Freezer) | Yes | |
| Multi airflow (Fridge/Freezer) | Yes | |
| Reversible door | No | |
| Huge box | Yes | |
| Easy cleaning door seal | Yes | |
| Crisper with humidity control function | No | |
| Adjustable spill-proof shelves | Yes | |
| Tempered glass | Yes | |
| LED Light (Fridge/Freezer) | Yes/Yes | |
| 5. Control panel | ||
| control display | Yes | |
| control display with LED/LCD | LED | |
| Temperature range (from>to) | ℃ | 2℃≤tma≤8℃; -14≤tf≤-24℃; |
| Super Cooling (Fridge) | YES | |
| Super Freezing (Freezer) | YES | |
| Open door alarm (Led Display/ Acoustic) | Led Display/ Acoustic | |
| Adjustable thermostat (Y=Yes / N=No) | Yes | |
| Holiday | No | |
| Eco | Yes | |
| Power on/off | Yes | |
| 6. Fridge compartment | ||
| Shelves: | ||
| Number/type | 2/glass | |
| Colour (w=white / lb=light blue / g=green / t=transparent. / tk=teak) | t | |
| Crisper(s) : | ||
| Shelf (on crisper) | 2 | |
| My fresh choice (call chill compartment too):number/color | 1 Full-width fresh drawer in Fridge compartment /transparent | |
| cool fresh room | No | |
| vegatable compartment:number/color | 2 half-width drawers+1 snack box /transparent | |
| Door: | ||
| Storage rack(s) (Total) | 3+3 | |
| Water tank/L | 1 | |
| Covered dairy compartment | No | |
| bottle holder | No | |
| Protection Rod(s) | No | |
| Eggs tray(s) / Total number of eggs | No | |
| Interior light | W | LED(9W) |
| Wine rack nr. / type | No | |
| 7. Freezer compartment | ||
| Drawer(s) | 2 | |
| Shelves: Number/type | No | |
| Easy access trays: Number/type | 1 | |
| Storage rack(s) on the door (Total) | No | |
| Colour of drawer (w=white, t=transp., g=green, gr=gray) | W | |
| Ice cube tray(s) | No | |
| Interior light | W | LED(1W) |
| 8. Others | ||
| Defrost water outlet | YES | |
| Adjustable feet (front / rear) | 2 / 0 | |
| Castors (front / rear) | 2/2 | |
| Wall spacer grid or distance holder | 1 | |
| Lenght of cable/incl. plug | cm | 200 |
| 9. Packing dimensions & loadability | ||
| Unit dimensions with Integrated handle or without handle ( W / D / H ) | mm | 914×725×1785 |
| Unit dimensions with external handle ( W / D / H ) | mm | 914×776×1785 |
| Packing dimensions (W / D / H) | mm | 968×778×1891 |
| Depth with open door | mm | 1082 |
| Net weight | kg | 115 |
| Gross weight | kg | 125 |
| 20GP/40GP/40HC Container load | pcs | 48 |
| 10. Logistic / recycling information | ||
| Packing weight | kg | 10 |
| Packing materials / Recycling symbols (RS) | RS | YES |
| Cardboard | g | 6800 |
| Polystyrene (EPS/EPE) | g | 2241 |
| Polypropylene (PP) | g | 320 |
| Polyethylene (PE) | g | 168 |
| Metal (04) | g | 11,90 |
| Wood | kg | / |
| 11.Sale Features | ||
| feature | A+ Energy Rating | |
| Flat Door Design | ||
| Digital display | ||
| Top LED Lighting | ||
| Metal slide freezer drawer | ||
| Water Dispenser | ||
| Remark: The specfication is for basic model, just for reference if the product design change. | ||






